Pneumohydraulic Intensifier, MPS/HMPS Series
- Pressing force 2-2000kN
- Force stroke 6-52mm
- Total stroke 100/200mm
The MPS/HMPS pneumohydraulic intensifier is a high-pressure output device that integrates pneumatic and hydraulic technologies. By utilizing compressed air to drive piston motion and applying Pascal’s Law, it converts input air pressure into hydraulic pressure dozens of times higher. Its core components include the cylinder, oil cylinder, and air-oil conversion barrel, supporting 360-degree mounting without the need for an additional hydraulic unit.
- MPS Intensifier
Pressure Ratio: 69:1
Converts 6 bar input air pressure into 400 bar hydraulic output.
Specifically designed to drive AT Series working cylinders. - HMPS intensifier
Pressure Ratio: 39:1
Converts 6 bar input air pressure into 230 bar (up to 250 bar) hydraulic output.
Specifically designed to drive HZ Series working cylinders.
Operating Parameters
MPS Operating Parameters
| Model | Approach Stroke Force (kg, at 6 bar air pressure) | Return Stroke Force (kg, at 6 bar air pressure) | High-pressure output at A1 under intensification (CC) | A1 | H | B | L1 | L | Pneumatic interface | Hydraulic interface |
| | 400 | 470 | 30 | 112 | 85 | 625 | 281 | 681 | G1/2 | G3/4 |
| | 400 | 790 | 50 | 137 | 98.5 | 612 | 256 | 668 | G1/2 | G3/4 |
| | 400 | 1800 | 100 | 177 | 118.5 | 720 | 298 | 776 | G3/4 | G3/4 |
| | 400 | 2800 | 180 | 216 | 138 | 836 | 386 | 892 | G1 | G3/4 |
| | 400 | 6600 | 265 | 268 | 159 | 921 | 361 | 977 | G1 | G1 |
| | 400 | 10000 | 390 | 332 | 196 | 1125 | 450 | 1200 | G1 | G1-1/4 |
HMPS Operating Parameters
| Model | Approach Stroke Force (kg, at 10 bar air pressure) | Return Stroke Force (kg, at 6 bar air pressure) | High-pressure output under intensification (CC) | A1 | H | B | L1 | L | Pneumatic interface | Hydraulic interface | Remarks |
| | 400 | 470 | 50 | 112 | 85 | 625 | 281 | 681 | G1/2 | G3/4 | 230 |
| | 400 | 790 | 78 | 137 | 98.5 | 612 | 256 | 668 | G1/2 | G3/4 | 230 |
| | 400 | 1800 | 134 | 177 | 118.5 | 720 | 298 | 776 | G3/4 | G3/4 | 230 |
| | 400 | 2800 | 284 | 216 | 138 | 836 | 386 | 892 | G1 | G3/4 | 230 |
| | 400 | 6600 | 395 | 268 | 159 | 921 | 361 | 977 | G1 | G1 | 230 |
| | 400 | 10000 | 650 | 332 | 196 | 1125 | 450 | 1200 | G1 | G1-1/4 | 230 |

- High-pressure hydraulic port
- Pressure test port
- Fast advance port
- Boost return port
- Boost port
Applicable Processes
Forming
Testing
Stamping
Embossing
Drawing
Sealing
Riveting
Cutting
Bending
Compression
Clinching
Press fitting



